![]() |
|
|
|
![]() |
Polymer Group, Inc. Continental is proud to represent PGI as its supplier of twine. Polymer Group, Inc. (PGI) is a global, technology-driven developer, manufacturer and marketer of engineered materials and products. PGI manufactures a complete line of monofilament spiral wrap and fibrillated slit film polypropylene tying twines. As the market leader, PGI is able to provide you with the type of tying twine best suited for your individual requirements. |
|
Sprial Wrap Monofilament tying twine made of parallel untwisted filaments bound together with spiral wrap Slit Film tying twine is made of fibrillated tape, twisted for continuity, uniformity, and strength. |
| Grade | Nominal Denier | Nominal Ft./Lb. | Typical Tensile Strength (lbs.) | Typical Knot Strength | Guaranteed Feet per Tube | Number of Tubes per box/per master |
|
Sprial Wrap Tying Twines |
||||||
| 16500 | 8,117 | 1,650 | 83 | 53 | 16,500 | 1 / 4 |
| 12500 | 9,911 | 1,351 | 111 | 72 | 12,500 | 1 / 4 |
| 10500 | 11,786 | 1,136 | 132 | 84 | 10,500 | 1 / 4 |
| 8500 | 14,599 | 917 | 164 | 103 | 8,500 | 1 / 4 |
| 7500 | 16,474 | 813 | 182 | 117 | 7,500 | 1 / 4 |
| 6500 | 19,019 | 704 | 214 | 133 | 6,500 | 1 / 4 |
| 5500 | 20,501 | 595 | 257 | 157 | 5,500 | 1 / 4 |
| 4500 | 27,457 | 488 | 307 | 195 | 4,500 | 1 / 4 |
| 3500 | 35,493 | 377 | 369 | 242 | 3,500 | 1 / 4 |
|
Slit Film Tying Twines |
||||||
| 12500 | 9,911 | 1351 | 96 | 79 | 12,500 | 1 / 4 |
| 10500 | 11,786 | 1136 | 106 | 87 | 10,500 | 1 / 4 |
| 8500 | 14,599 | 917 | 134 | 109 | 8,500 | 1 / 4 |
| 7500 | 16,474 | 813 | 157 | 125 | 7,500 | 1 / 4 |
| 6500 | 19,019 | 704 | 179 | 142 | 6,500 | 1 / 4 |
| 5500 | 22,501 | 595 | 207 | 165 | 5,500 | 1 / 4 |
| 4500 | 27,457 | 488 | 253 | 203 | 4,500 | 1 / 4 |
| 3500 | 35,493 | 377 | 323 | 253 | 3,500 | 1 / 4 |
|
Slit Film Plied Tying Twines |
||||||
| 2 PLY-8500 | 29,466 | 455 | 315 | 230 | 4,200 | 1 / 4 |
| 2 PLY-5500 | 46,744 | 287 | 487 | 339 | 2,650 | 1 / 4 |
| 3 PLY- 8500 | 44,199 | 303 | 479 | 335 | 2,800 | 1 / 4 |
| 3 PLY- 5500 | 68,843 | 195 | 722 | 487 | 1,800 | 1 / 4 |
Home Company Overview Value Added Services
Products Contact Continental Brochure Site Map