![]() |
|
|
|
|
Features |
|
Simple, reliable side belt drive system |
Heavy duty frame |
|
Six tape head variations |
2" or 3" taping |
|
Self contained pneumatic adjustments require no maintenance |
Heavy duty transmission system |
|
Engineered for 24 hour operation |
90 feet per minute belt speed |
|
Increased throughput |
Safety guards are standard |
|
Motor overload protection |
|
|
Application |
|
The STA-X52 series is a complete modular designed sealing machine for runs of random size cartons. After filling, the operator folds the top flaps and moves the carton into the machine for top and bottom taping. Side drive conveyor belts adjust to the varying dimensions of the cartons and drive them through the machine. The STA-X67 and STA-X82 models are for wider, taller cartons. The STA-X52L models are complete modular designed packaging and sealer machines for low profile cartons. |
|
Specifications |
| Model Number | Tape Width | Tab Length | Length Min-Max | Width Min-Max | Height Min-Max |
| STA-X52 | 2" | 2" | 5.90-Unlimited | 3.94"-19.96" | 3.94"-19.96" |
| STA-X5223 | 2" | 3' | 5.90-Unlimited | 3.94"-19.96" | 4.69"-19.96" |
| STA-X5233 | 3" | 3" | 5.90-Unlimited | 4.94"-19.96" | 4.69"-19.96" |
| STA-X5232 | 3" | 2" | 5.90-Unlimited | 4.94"-19.96" | 3.94"-19.96" |
| STA-X67 | 2" | 2" | 5.90-Unlimited | 3.94"-25.5" | 3.94"-25.5" |
| STA-X6723 | 2" | 3" | 5.90-Unlimited | 3.94"-25.5" | 4.69"-25.5" |
| STA-X6733 | 3" | 3' | 5.90-Unlimited | 4.94"-25.5" | 4.69"-25.5" |
| STA-X6732 | 3" | 2" | 5.90-Unlimited | 4.94"-25.5" | 3.94"-25.5" |
| STA-X82 | 2" | 2" | 5.90-Unlimited | 3.94"-31.50" | 3.94"-31.50" |
| STA-X8223 | 2" | 3" | 5.90-Unlimited | 3.94"-31.50" | 4.69"-31.50" |
| STA-X8233 | 3" | 3" | 5.90-Unlimited | 4.94"-31.50" | 4.69"-31.50" |
| STA-X8232 | 3" | 2" | 5.90-Unlimited | 4.94"-31.50" | 3.94"-31.50" |
| STA-X52L22 | 2" | 2" | 5.90-Unlimited | 3.94"-19.96" | 2.75"-19.96" |
| STA-X52L21 | 2" | 1" | 5.90-Unlimited | 3.94"-19.96" | 2.35"-19.96" |
| STA-X52L32 | 3" | 2" | 5.90-Unlimited | 4.94"-19.96" | 2.75"-19.96" |
| Power Requirements | 110 volt/ 60HZ/ 1PH |
| Tape Width | 2", 3" |
| Maximum Case Weight | 95 lbs. |
| Throughput Rating | 12-15 per minute depending on box size |
| Air requirement | PSI: 80-100lbs., CFM 3-5, dry air, 3/8" supply line |
| Machine Dimensions | X52:
47" L * 36" W * 73" H X67: 47" L * 42" W * 80" H X82: 47" L * 48" W * 85" H |
| Shipping Dimensions | X52:
56" L *37" *W * 53" H X67: 52" L * 42" W * 47" H X82: 55" L * 49" W * 65" H |
| Machine Weight | X52:
339 X67: 418 X82: 400 |
| Shipping Weight | X52:
451 X67: 524 X82: 565 |