![]() |
|
|
|
|
Features |
|
Engineered for 24 hour operation |
Unique four flap closing system |
|
Simple, reliable side drive belt system |
Six tape head variations |
|
Fast, easy-set-up and adjustments |
|
|
Application |
|
The STA-F50 series are automatically top and bottom case sealers for taping uniform cases. No operation is required, because the top flaps of the case are automatically folded with the unique four flaps closing system, and fed into the machine for top and bottom taping. Overstuffed packages are adjusted to automatically by the four post top head support system. And change over from one case size to the next is quick and easy. For wider, taller cases, the STA-F65 models offer you the same automation. An exceptional value, these machines combine the economy of an operator-less design with consistent, quality output. |
|
Specifications |
| Model Number | Tape Width | Tab Length | Length Min-Max | Width Min-Max | Height Min-Max |
| STA-F50 | 2" | 2" | 5.91"-29.53" | 3.94"-19.96" | 3.94"-19.96" |
| STA-F5021 | 2" | 1" | 5.91"-29.53" | 3.94"-19.96" | 3.94"-19.96" |
| STA-F5023 | 2" | 3" | 5.91"-29.53" | 3.94"-19.96" | 4.69"-19.96" |
| STA-F5033 | 3" | 3" | 5.91"-29.53" | 4.94"-19.96" | 4.69"-19.96" |
| STA-F5032 | 3" | 2" | 5.91"-29.53" | 4.94"-19.96" | 3.94"-19.59" |
| STA-F65 | 2" | 2" | 5.91"-29.53" | 3.94"-25.59" | 3.94"-25.59" |
| STA-F6521 | 2" | 1" | 5.91"-29.53" | 3.94"-25.59" | 3.94"-25.59" |
| STA-F6523 | 2" | 3" | 5.91"-29.53" | 3.94"-25.59" | 4.69"-25.59" |
| STA-F6533 | 3" | 3" | 5.91"-29.53" | 4.94"-25.59" | 4.69"-25.59" |
| STA-F6532 | 3" | 2" | 5.91"-29.53" | 4.94"-25.59" | 3.94"-25.59" |
| Power Requirements | 110 volt/ 60hz/ 1PH |
| Tape Width | 2" or 3" |
| Maximum Case Weight | 95 lbs. |
| Throughput Rating | 32 cases/min. based on 12" square case, 67 ft./min belt speed |
| Air Requirement | PSI: 80-100lbs., CFM 3-5, dry air, 3/8" supply line |
| Machine Dimensions | F50:
71" L * 35" W * 50-56 H F65: 71" L * 45" W * 53-75 H |
| Shipping Dimensions | F50:
73" L * 36" W * 53" H F65: 83" L * 44" W * 62" H |
| Machine Weight | F50:
353 lbs. F65: 410 lbs. |
| Shipping Weight | F50:
441 lbs. F65: 652 lbs. |